Packed with Precision.
Shipped with Care.
At Cosmic Skyrocket, every tile and natural stone shipment is packed with export-grade materials designed to protect surface finishes, minimise breakage, and optimise container utilisation for international transportation.
Export-Grade
Corrugated packaging built for sea freight
Moisture-Proof
Resistant wrapping and edge protection
Palletized
Secure loading for safe transit
Container Optimised
Maximised TEU utilisation
International
Sea freight & global logistics
Custom Options
Bespoke packaging on request
Pallet Configuration &
Container Data
Review detailed packaging specifications for Natural Stones (Sandstone & Limestone) and Ceramic & Porcelain Tiles, including pallet loading and container output metrics.
Sandstone & Limestone Packaging
Reference packaging metrics for Sandstone and Limestone at 22 mm thickness, including stuffed pallet weight, pallet count, and container output values.
| Size (mm) | Thickness (mm) | Coverage / Pallet Box (sq.m.) | Stuffed Pallet Box Weight (kg) | Pallet Boxes / 20 ft Container | Approx. Coverage / Container (sq.m.) | Approx. Container Weight (mt) |
|---|---|---|---|---|---|---|
| 600×1200 | 22 | 15.84 | 973.47 | 27 | 427.68 | 26.29 |
| 600×900 | 22 | 18.36 | 1120.39 | 25 | 459.00 | 26.76 |
| 600×600 | 22 | 19.44 | 1183.35 | 22 | 427.68 | 26.03 |
| 450×600 | 22 | 20.25 | 1230.58 | 21 | 425.25 | 25.84 |
| 300×600 | 22 | 20.88 | 1267.30 | 21 | 438.48 | 26.61 |
| 300×300 | 22 | 21.60 | 1309.28 | 20 | 432.00 | 26.19 |
Setts & Cobbles Packaging
Setts and cobbles are listed by piece count and pallet-box area so project coverage can be calculated directly at container scale.
| Size (cm) | Thickness (cm) | Total Pieces / Box | Coverage / Pallet Box (sq.m.) | Approx. Coverage / Container (sq.m.) |
|---|---|---|---|---|
| 20×10 | 1 | 2160 | 43.20 | 950.40 |
| 20×10 | 2 | 1080 | 21.60 | 475.20 |
| 10×10 | 1 | 4320 | 43.20 | 950.40 |
| 10×10 | 2 | 2160 | 21.60 | 475.20 |
Stone Circle Kit Packaging
Circle kit packaging is available in three loading options with updated crate dimensions, calibrated kit counts, and container-level coverage outputs.
Option 1: 44" x 44" x 30" Crates (19 Crates)
| Circle Kit Size | Pieces / Kit | Coverage / Kit (sq.m.) | Kits / Pallet Box | Coverage / Pallet Box (sq.m.) | Approx. Coverage / Container (sq.m.) |
|---|---|---|---|---|---|
| 1.5 Metre Circle Kit | 9 | 1.77 | 13 | 23.01 | 437.19 |
| 2.4 Metre Circle Kit | 25 | 4.52 | 5 | 22.60 | 429.40 |
| 3.3 Metre Circle Kit | 41 | 8.55 | 2 | 17.10 | 324.90 |
Option 2: 44" x 32" x 30" Crates (26 Crates)
| Circle Kit Size | Pieces / Kit | Coverage / Kit (sq.m.) | Kits / Pallet Box | Coverage / Pallet Box (sq.m.) | Approx. Coverage / Container (sq.m.) |
|---|---|---|---|---|---|
| 1.5 Metre Circle Kit | 9 | 1.77 | 9 | 15.93 | 414.18 |
| 2.4 Metre Circle Kit | 25 | 4.52 | 3 | 13.56 | 352.56 |
| 3.3 Metre Circle Kit | 41 | 8.55 | 1 | 8.55 | 222.30 |
Option 3: Mixed Crate Stuffing (10 Large + 12 Small = 22 Crates)
| Circle Kit Size | Pieces / Kit | Coverage / Kit (sq.m.) | Kits / Large Box | Kits / Small Box | Approx. Coverage / Container (sq.m.) |
|---|---|---|---|---|---|
| 1.5 Metre Circle Kit | 9 | 1.77 | 13 | 9 | 421.26 |
| 2.4 Metre Circle Kit | 25 | 4.52 | 5 | 3 | 388.72 |
| 3.3 Metre Circle Kit | 41 | 8.55 | 2 | 1 | 273.60 |
Stone Cladding Packaging
Cladding packaging includes piece count, pallet dimensions, stuffed pack weight, and container-level coverage values for each pack type.
| Cladding Pack Type | Pieces / Pack | Coverage / Pack (sq.m.) | Recommended Pallet Size (mm) | Box Weight (kg) | Pallet Boxes / 20 ft Container | Stuffed Pack Weight (kg) | Approx. Container Weight (mt) | Approx. Coverage / Container (sq.m.) |
|---|---|---|---|---|---|---|---|---|
| Jumbo Size Pack | 768 | 13.82 | 1200×1000×350 | 50 | 32 | 819 | 26.21 | 442.24 |
| Double Size Pack | 384 | 6.91 | 1200×800×250 | 35 | 62 | 420 | 26.04 | 428.42 |
| Single Size Pack | 192 | 3.46 | 800×600×250 | 20 | 120 | 217 | 26.04 | 414.72 |
Stone Edging Packaging
Edging packaging is measured in linear metres, with pack options designed for balanced loading in 20 ft containers.
| Edging Pack Type | Pieces / Pack | Coverage / Pack (lm) | Pallet Boxes Required | Approx. Coverage / Container (lm) |
|---|---|---|---|---|
| Single Size Pack | 150 | 90 | 1 | 2520 |
| Double Size Pack | 300 | 180 | 2 | 2520 |
| Jumbo Size Pack | 450 | 270 | 3 | 2520 |
Ceramic & Porcelain Packaging
20 ft mixed pallet (8 mm) and 40 ft full-iron (20 mm) datasets are shown below for quick comparison.
20 ft Container (8 mm)
| Size (cm) | Pallet Type | Pcs / Box | sqm / Box | Approx Box Weight (kg) | Pallet Dimension (Big) | Pallet Dimension (Small) | Pallets / Container (Big) | Pallets / Container (Small) | Boxes / Pallet (Big) | Boxes / Pallet (Small) | Total Boxes | Pallet Weight (Big) | Pallet Weight (Small) | Total Pallet Weight (kg) | Net Weight (mt) | Total sqm | Gross Weight (mt) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60×60 | Wooden | 4 | 1.44 | 27.25 | 37" × 44" | - | 24 | 0 | 42 | 0 | 1008 | 20 | 0 | 480 | 27.46 | 1451.52 | 27.94 |
| 60×120 | Wooden | 2 | 1.44 | 27.50 | 37" × 44" | 49" × 30" | 12 | 6 | 68 | 30 | 996 | 20 | 25 | 390 | 27.39 | 1434.24 | 27.78 |
| 80×80 | Wooden | 3 | 1.92 | 37.00 | 45" × 45" | - | 20 | 0 | 36 | 0 | 720 | 35 | 0 | 700 | 26.64 | 1382.40 | 27.34 |
| 80×160 | Wooden | 2 | 2.56 | 52.50 | 45" × 45" | 64" × 32" | 10 | 4 | 48 | 10 | 520 | 35 | 30 | 470 | 27.30 | 1331.20 | 27.77 |
| 80×160 | Wooden + Iron | 2 | 2.56 | 52.50 | 64" × 30" | - | 18 | 0 | 28 | 0 | 504 | 45 | 0 | 810 | 26.46 | 1290.24 | 27.27 |
| 80×160 | Full Iron | 2 | 2.56 | 52.50 | 64" × 30" × 42" | - | 20 | 0 | 25 | 0 | 500 | 55 | 0 | 1100 | 26.25 | 1280.00 | 27.35 |
| 100×100 | Wooden + Iron | 2 | 2.00 | 41.00 | 40" × 30" | - | 22 | 0 | 30 | 0 | 660 | 30 | 0 | 660 | 27.06 | 1320.00 | 27.72 |
| 120×120 | Wooden + Iron | 2 | 2.88 | 59.00 | 48" × 30" | 48" × 48" | 13 | 4 | 30 | 18 | 462 | 35 | 25 | 555 | 27.25 | 1330.56 | 27.81 |
| 120×120 | Full Iron | 2 | 2.88 | 59.00 | 48" × 30" × 58" | 48" × 48" | 13 | 4 | 27 | 20 | 431 | 45 | 25 | 685 | 25.42 | 1241.28 | 26.11 |
| 120×180 | Wooden + Iron | 2 | 4.32 | 87.00 | 72" × 30" | 72" × 48" | 9 | 3 | 28 | 16 | 300 | 70 | 65 | 825 | 26.10 | 1296.00 | 26.92 |
| 120×180 | Full Iron | 2 | 4.32 | 87.00 | 48" × 30" × 78" | - | 12 | 0 | 25 | 0 | 300 | 75 | 0 | 900 | 26.10 | 1296.00 | 27.00 |
40 ft Container (20 mm)
| Pallet Type | Size (cm) | Pcs / Box | sqm / Box | Approx Box Weight (kg) | Pallet Dimension | Pallets / Container | Boxes / Pallet | Total Boxes | Pallet Weight (kg) | Total Pallet Weight (kg) | Net Weight (mt) | Total sqm | Gross Weight (mt) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Iron A-Frame | 120×240 | 1 | 2.88 | 153 | 100" × 30" × 54" | 12 | 14 | 168 | 95 | 1140 | 25.64 | 483.84 | 26.78 |
| Full Iron | 160×320 | 1 | 5.12 | 271 | 132" × 40" × 54" | 10 | 9 | 90 | 95 | 950 | 24.42 | 460.80 | 25.37 |
Natural Stone Export Packaging Standards
- Heat-treated wooden pallets
- Fumigated export pallets
- Timber crates
- Plastic strapping and corner protection
- Stretch wrapping and moisture-resistant protective sheets
- Container load securing systems
Container loading: Natural stone products are generally shipped in 20 ft containers with typical payload ranges of 24-27 metric tons, depending on product type, thickness, and packaging configuration.
Shipping & Export Services
Cosmic Skyrocket supports international exports with professionally managed logistics, helping clients receive products in excellent condition.
Container Loading Assistance
Our team ensures safe, efficient loading procedures for sea freight containers, maximising capacity and securing every pallet.
International Shipping Coordination
End-to-end coordination with freight forwarders for smooth international delivery to any destination worldwide.
Export Documentation Support
Full assistance with customs paperwork, certificates of origin, invoices, and all required export documentation.
Flexible Pallet Configurations
Choose between EU Pallet and Standard Pallet setups, or request a custom configuration to match your container plan.
Custom Labeling & Branding
Private-label packaging available for wholesale and distribution clients. Custom branding options on request.
Bulk Order Packaging
Specialised packaging solutions for large project-based or wholesale orders, with consistent quality across every box.
Important Notes
Packaging specifications may vary depending on tile or natural stone thickness, finish, and product category.
Custom packaging solutions are available for bulk and project-based orders.
Additional protective packaging can be provided upon request at no extra charge for qualifying orders.
Container capacities may vary slightly depending on shipping regulations and loading methods.
All packaging is designed to reduce transit damage and ensure safe delivery to the final destination.
Why Our Packaging
Standards Matter
Proper packaging plays a critical role in protecting tile and natural stone surfaces, minimising breakage, and maintaining product quality during transportation. At Cosmic Skyrocket, we follow strict packaging practices to ensure durability, safety, and reliable global delivery for every shipment.
Need a Custom Packaging Quote?
Contact our export team to discuss bespoke packaging requirements for your order.